Weekly Rehearsal
6:30pm, Tue, Nov 4 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 6:30pm |
| End time: | 8:30pm |
| Venue: | Presbyterian Church 701 Westminster Rd Traverse City, MI 49686 |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30pm | Warm-ups | 15 | Chad Hall | breath support is fundamental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45pm | Introduce song | Grown Up Christmas List (F) | 10 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55pm | Rehearse song | Wonderful Christmastime (B♭) | 20 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15pm | Introduce song | All Is Well (SSAATTBB) (F) | 20 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:35pm | Announcements | 7 | Doug Powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:42pm | Rehearse song | In The Bleak Midwinter (G) | 10 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:52pm | Rehearse song | O Come All Ye Faithful (A♭) | 10 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:02pm | Rehearse song | Carol Of The Bells (Gmin) | 10 | Chad Hall | Off paper yet? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:12pm | Rehearse song | I Heard The Bells On Christmas Day (E♭) | 10 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:22pm | Rehearse song | The Secret Of Christmas (G) | 6 | Chad Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:28pm | Closing song | Keep The Whole World Singing (E♭) | 1 | Marty Chirgwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 119 minutes; Finish time: 8:29pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


