Weekly Rehearsal
6:30pm, Tue, Jun 17 2025
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 8:30pm |
Venue: | Presbyterian Church 701 Westminster Rd Traverse City, MI 49686 |
See map below |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Warm-ups | 15 | Aaron Gramza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Run through set | Be Our Guest (B♭) | 3 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:48pm | Run through set | Under The Boardwalk (A♭) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:53pm | Run through set | Come Fly With Me (E♭) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:58pm | Run through set | Kokomo (C) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:03pm | Run through set | Ebb Tide (Gmin) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:08pm | Run through set | Surfer Girl (B♭) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:13pm | Intermission | 10 | Doug Powers | Business / Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:23pm | Run through set | You’re Nobody ‘til Somebody Loves You (G) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:28pm | Run through set | Their Hearts Were Full Of Spring (F) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:33pm | Run through set | Battle Hymn Of The Republic (A) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:38pm | Run through set | Armed Forces Medley (G) | 5 | Chad Hall | Run through with minimal stops to assess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:43pm | Rehearse song | 45 | Chad Hall | Address issues as needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | Closing song | Keep The Whole World Singing (E♭) | 2 | Marty Chirgwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 8:30pm |