Music House Museum
7:00pm, Sat, Nov 1 2025
Event Details
Type of event: | Paid Performance |
Start time: | 7:00pm |
End time: | 8:00pm |
External website related to this event: | musichouse.org/ |
Venue: | Music House Museum 7377 US 31 North Williamsburg, MI 49690 |
See map below |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Introduce group | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | Perform song | Come Fly With Me (E♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:04pm | Perform song | Surfer Girl (B♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:07pm | Perform song | Under The Boardwalk (A♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Perform song | You’re Nobody ‘til Somebody Loves You (G) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:12pm | Perform song | Their Hearts Were Full Of Spring (F) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Perform song | My Wild Irish Rose (B♭) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:16pm | Perform song | Shine On Me (B♭) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Perform song | Down Our Way (B♭) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:18pm | Perform song | Sweet And Lovely (F) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Perform song | Theme from "Bewitched" (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:22pm | Perform song | Bewitched (Bothered And Bewildered) (C) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Perform song | Moon River (G♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:28pm | Perform song | It's Only A Paper Moon (D) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Perform song | Ebb Tide (Gmin) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:34pm | Perform song | Jingle Bells (A♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Perform song | The Secret Of Christmas (G) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 40 minutes; Finish time: 7:40pm |